skip to Main Content

Numeri Ritardatari del Superenalotto

Aggiornati all’ultima estrazione

Numero Ritardo Ultima Estr.
36 104 28/06/2022
77 81 20/08/2022
62 61 06/10/2022
26 57 15/10/2022
27 52 27/10/2022
84 50 31/10/2022
11 48 05/11/2022
45 46 10/11/2022
35 41 22/11/2022
88 40 24/11/2022
48 39 26/11/2022
18 38 29/11/2022
43 38 29/11/2022
33 33 12/12/2022
16 33 12/12/2022
76 32 13/12/2022
12 29 20/12/2022
73 29 20/12/2022
69 27 24/12/2022
2 25 29/12/2022
51 23 03/01/2023
30 23 03/01/2023
8 23 03/01/2023
64 22 05/01/2023
50 22 05/01/2023
5 22 05/01/2023
17 21 07/01/2023
21 20 10/01/2023
32 20 10/01/2023
74 18 14/01/2023
37 18 14/01/2023
78 18 14/01/2023
9 17 17/01/2023
40 17 17/01/2023
59 16 19/01/2023
87 16 19/01/2023
55 14 24/01/2023
20 14 24/01/2023
75 14 24/01/2023
86 13 26/01/2023
60 13 26/01/2023
53 12 28/01/2023
61 12 28/01/2023
82 12 28/01/2023
15 11 31/01/2023
39 11 31/01/2023
23 11 31/01/2023
13 11 31/01/2023
41 11 31/01/2023
70 10 02/02/2023
14 10 02/02/2023
49 9 04/02/2023
54 8 07/02/2023
81 8 07/02/2023
90 7 09/02/2023
10 7 09/02/2023
3 7 09/02/2023
25 6 11/02/2023
4 6 11/02/2023
28 6 11/02/2023
24 6 11/02/2023
71 5 14/02/2023
67 5 14/02/2023
19 5 14/02/2023
79 5 14/02/2023
47 4 16/02/2023
38 4 16/02/2023
1 4 16/02/2023
66 4 16/02/2023
56 4 16/02/2023
65 3 18/02/2023
22 3 18/02/2023
57 3 18/02/2023
46 3 18/02/2023
31 2 21/02/2023
83 2 21/02/2023
80 2 21/02/2023
44 2 21/02/2023
63 2 21/02/2023
7 2 21/02/2023
29 1 23/02/2023
58 1 23/02/2023
68 1 23/02/2023
34 1 23/02/2023
52 0 25/02/2023
6 0 25/02/2023
85 0 25/02/2023
89 0 25/02/2023
72 0 25/02/2023
42 0 25/02/2023

Consulta i numeri ritardatari del Superenalotto, ovvero da quanto non viene estratto ciascuno dei 90 numeri.

Combina tali statistiche con quelle relative ai numeri più frequenti del Superenalotto e utilizzale per fare le tue previsioni per tentare di vincere il Jackpot.

Back To Top